www.vnsguexam.org VNSGU Results 2013- BCA, BBA, TYBcom, SYBCom, FYBCom, B.ed, LLB | 1st, 2nd, 3rd, 4th, 5th, 6th Semester Veer Narmad South Gujarat University Results 2013
-------------------------------------------------------------------------------
Veer Narmad South Gujarat University Surat PAGE:- 1
Result Notification No. : 629 / 2013
FIRST YEAR B.Com. (EXTERNAL) Examination, MARCH-2013
-------------------------------------------------------------------------------
The following candidates are hereby declared successful at the FIRST YEAR B.Com.
(EXTERNAL) Examination held by this University in MARCH-2013.
PASS :
30004 30005 30006 30007 30008 30009 30010 30011 30012 30013
30014 30016 30017 30018 30019 30020 30021 30022 30023 30024
30028 30031 30032 30033 30035 30036 30038 30040 30071 30072
30084 30085 30086 30095 30115 30116 30119 30120 30122 30123
30127 30128 30129 30130 30135 30136 30150 30152 30153 30165
30167 30169 30170 30176 30178 30182 30185 30187 30201 30202
30206 30218 30219 30220 30222 30225 30228 30229 30235 30239
30248 30249 30250 30251 30252 30253 30254 30255 30256 30257
30258 30259 30260 30262 30264 30267 30271 30272 30274 30275
30280 30281 30283 30284 30285 30286 30287 30288 30289 30290
30293 30294 30295 30296 30299 30327 30328 30329 30330 30331
30332 30335 30336 30339 30341 30347 30352 30353 30354 30359
30364 30366 30367 30369 30371 30373 30376 30377 30378 30380
30383 30384 30398 30399 30400 30403 30404 30409 30410 30414
30416 30417 30418 30422 30423 30425 30427 30432 30435 30436
30439 30457 30458 30460 30462 30463 30465 30466 30467 30468
30469 30470 30471 30472 30477 30478 30483 30484 30485 30487
30493 30496 30498 30499 30500 30501 30503 30507 30508 30509
30510 30512 30513 30514 30515 30518 30520 30528 30529 30531
30533 30536 30538 30540 30541 30542 30549 30551 30552 30553
30556 30559 30587 30588 30590 30592 30593 30594 30598 30601
30602 30603 30604 30605 30606 30608 30609 30611 30616 30617
30624 30627 30632 30639 30640 30641 30642 30643 30644 30648
30650 30653 30655 30656 30659 30660 30662 30665 30666 30670
30671 30676 30677 30678 30681 30682 30683 30684 30685 30686
30687 30689 30691 30693 30694 30697 30698 30699 30700 30703
30704 30711 30712 30715 30720 30721 30725 30728 30729 30730
30731 30732 30733 30740 30743 30746 30747 30749 30754 30757
30761 30768 30770 30771 30773 30775 30781 30782 30784 30785
30786 30789 30790 30798 30799 30800 30801 30802 30803 30805
30814 30820 30821 30822 30826 30831 30834 30847 30852 30853
30854 30871 30872 30873 30876 30877 30893 30897 30898 30902
30903 30904 30905 30906 30920 30923 30924 30925 30927 30928
30929 30930 30931 30932 30933 30934 30935 30937 30938 30945
30946 30948 30954 30955 30958 30961 30963 30965 30968 30969
30970 30986 30988 30991 30994 30999 31001 31005 31006 31009
31016 31017 31018 31020 31022 31026 31027 31030 31035 31036
31041 31046 31047 31050 31052 31053 31055 31058 31062 31064
31074 31086 31104 31105 31106 31107 31123 31125 31126 31127
31133 31134 31135 31136 31137 31140 31144 31145 31148 31149
31150 31155 31158 31178 31181 31183 31184 31185 31187 31188
31191 31192 31193 31194 31196 31209 31211 31213 31215 31217
31218 31221 31222 31230 31232 31233 31234 31237 31238 31240
31242 31244 31245 31250 31254 31255 31257 31258 31260 31261
31270 31272 31275 31279 31280 31282 31286 31287 31288 31289
31290 31291 31292 31297 31299 31302 31305 31308 31311 31312
31313 31316
A.T.K.T. :
30001 30002 30003 30043 30044 30049 30052 30055 30056 30057
30058 30059 30061 30063 30065 30066 30067 30068 30069 30070
30273 30302 30303 30306 30307 30309 30313 30314 30316 30318
30319 30320 30321 30322 30323 30325 30326 30516 30557 30569
30571 30623 30625 30630 30631 30634 30635 30638 30705 30706
30707 30708 30709 30792 30795 30835 30848 30858 30860 30866
31010 31011 31015 31031 31032 31048 31049 31065 31066 31152
31154 31197 31198 31199 31247 31249 31296 31318 31319
The result of the following candidates is held in RESERVE as their
cases fall under unfairmeans :
31251
TOTAL RESULT : 43.26% WITH A.T.K.T. : 50.66%
PASS : 462
No. Exam/BCOM/4921/of 2013,
Office of the Veer Narmad South Gujarat
University, Surat
11 June 2013
CHECKED BY CONTROLLER OF EXAMINATIONS
Our Team Wishes All of You Best of Luck for Your VNSGU Exam Results 2013……
Listen Don’t Forget to Subscribe for Latest University Board Results and Recruitment Jobs Vacancy 2013 by Entering your Email Id at FeedBurner at Top of Recent Posts.
Veer Narmad South Gujarat University (VNSGU) is very big and popular university that conducts various courses and around lakhs of students will apply to join this Veer Narmad South Gujarat University.
-------------------------------------------------------------------------------
Veer Narmad South Gujarat University Surat PAGE:- 1
Result Notification No. : 629 / 2013
FIRST YEAR B.Com. (EXTERNAL) Examination, MARCH-2013
-------------------------------------------------------------------------------
The following candidates are hereby declared successful at the FIRST YEAR B.Com.
(EXTERNAL) Examination held by this University in MARCH-2013.
PASS :
30004 30005 30006 30007 30008 30009 30010 30011 30012 30013
30014 30016 30017 30018 30019 30020 30021 30022 30023 30024
30028 30031 30032 30033 30035 30036 30038 30040 30071 30072
30084 30085 30086 30095 30115 30116 30119 30120 30122 30123
30127 30128 30129 30130 30135 30136 30150 30152 30153 30165
30167 30169 30170 30176 30178 30182 30185 30187 30201 30202
30206 30218 30219 30220 30222 30225 30228 30229 30235 30239
30248 30249 30250 30251 30252 30253 30254 30255 30256 30257
30258 30259 30260 30262 30264 30267 30271 30272 30274 30275
30280 30281 30283 30284 30285 30286 30287 30288 30289 30290
30293 30294 30295 30296 30299 30327 30328 30329 30330 30331
30332 30335 30336 30339 30341 30347 30352 30353 30354 30359
30364 30366 30367 30369 30371 30373 30376 30377 30378 30380
30383 30384 30398 30399 30400 30403 30404 30409 30410 30414
30416 30417 30418 30422 30423 30425 30427 30432 30435 30436
30439 30457 30458 30460 30462 30463 30465 30466 30467 30468
30469 30470 30471 30472 30477 30478 30483 30484 30485 30487
30493 30496 30498 30499 30500 30501 30503 30507 30508 30509
30510 30512 30513 30514 30515 30518 30520 30528 30529 30531
30533 30536 30538 30540 30541 30542 30549 30551 30552 30553
30556 30559 30587 30588 30590 30592 30593 30594 30598 30601
30602 30603 30604 30605 30606 30608 30609 30611 30616 30617
30624 30627 30632 30639 30640 30641 30642 30643 30644 30648
30650 30653 30655 30656 30659 30660 30662 30665 30666 30670
30671 30676 30677 30678 30681 30682 30683 30684 30685 30686
30687 30689 30691 30693 30694 30697 30698 30699 30700 30703
30704 30711 30712 30715 30720 30721 30725 30728 30729 30730
30731 30732 30733 30740 30743 30746 30747 30749 30754 30757
30761 30768 30770 30771 30773 30775 30781 30782 30784 30785
30786 30789 30790 30798 30799 30800 30801 30802 30803 30805
30814 30820 30821 30822 30826 30831 30834 30847 30852 30853
30854 30871 30872 30873 30876 30877 30893 30897 30898 30902
30903 30904 30905 30906 30920 30923 30924 30925 30927 30928
30929 30930 30931 30932 30933 30934 30935 30937 30938 30945
30946 30948 30954 30955 30958 30961 30963 30965 30968 30969
30970 30986 30988 30991 30994 30999 31001 31005 31006 31009
31016 31017 31018 31020 31022 31026 31027 31030 31035 31036
31041 31046 31047 31050 31052 31053 31055 31058 31062 31064
31074 31086 31104 31105 31106 31107 31123 31125 31126 31127
31133 31134 31135 31136 31137 31140 31144 31145 31148 31149
31150 31155 31158 31178 31181 31183 31184 31185 31187 31188
31191 31192 31193 31194 31196 31209 31211 31213 31215 31217
31218 31221 31222 31230 31232 31233 31234 31237 31238 31240
31242 31244 31245 31250 31254 31255 31257 31258 31260 31261
31270 31272 31275 31279 31280 31282 31286 31287 31288 31289
31290 31291 31292 31297 31299 31302 31305 31308 31311 31312
31313 31316
A.T.K.T. :
30001 30002 30003 30043 30044 30049 30052 30055 30056 30057
30058 30059 30061 30063 30065 30066 30067 30068 30069 30070
30273 30302 30303 30306 30307 30309 30313 30314 30316 30318
30319 30320 30321 30322 30323 30325 30326 30516 30557 30569
30571 30623 30625 30630 30631 30634 30635 30638 30705 30706
30707 30708 30709 30792 30795 30835 30848 30858 30860 30866
31010 31011 31015 31031 31032 31048 31049 31065 31066 31152
31154 31197 31198 31199 31247 31249 31296 31318 31319
The result of the following candidates is held in RESERVE as their
cases fall under unfairmeans :
31251
TOTAL RESULT : 43.26% WITH A.T.K.T. : 50.66%
PASS : 462
No. Exam/BCOM/4921/of 2013,
Office of the Veer Narmad South Gujarat
University, Surat
11 June 2013
CHECKED BY CONTROLLER OF EXAMINATIONS
Veer Narmad South Gujarat University has conducted its many courses exam and many of them are searching for there results.
Every year it takes all exams two times.
In the form of Annual, Semester, Supply and Revaluation it takes there exam. Candidates may check there results in pdf format.
Its official site will carry this exam results so we advise all of our visitors to see its official site first.
Related for Veer Narmad South Gujarat University Results 2013.
- Official Url- www.vnsgu.ac.in
- Results Url- www.vnsguexam.org
Our Team Wishes All of You Best of Luck for Your VNSGU Exam Results 2013……
Listen Don’t Forget to Subscribe for Latest University Board Results and Recruitment Jobs Vacancy 2013 by Entering your Email Id at FeedBurner at Top of Recent Posts.
Veer Narmad South Gujarat University (VNSGU) is located in Surat, Gujarat. It was also known as South Gujarat University.
No comments:
Post a Comment