Www.nehu.ac.in NEHU Results 2013- B.Sc, B.A, B.Com | 1st, 2nd, 3rd Year North Eastern Hill University Results 2013
Reference : COE/BSCH/B/2013 Page No. : 0001
Date : 05/06/2013
======================================================================
THE RESULT OF II Year Bachelor of Science (Honours)
EXAMINATION HELD IN MARCH 2013 IS HEREBY DECLARED.
THE CANDIDATES WITH THE FOLLOWING ROLL NOS.
ARE DECLARED SUCCESSFUL.
======================================================================
PASS (IN ORDER OF ROLL NOS.)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S0901513 S1000052 S1000083 S1000086 S1000092 S1000131 S1000288
S1000293 S1000333 S1000343 S1000353 S1000372 S1000376 S1000658
S1000670 S1000679 S1000684 S1000690 S1000769 S1000794 S1000796
S1000798 S1000832 S1000837 S1000853 S1000857 S1000870 S1000966
S1001091 S1001137 S1001246 S1001248 S1001396 S1001399 S1100003
S1100044 S1100067 S1100074 S1100076 S1100078 S1100111 S1100119
S1100142 S1100165 S1100231 S1100232 S1100236 S1100238 S1100245
S1100247 S1100248 S1100251 S1100260 S1100261 S1100264 S1100265
S1100266 S1100267 S1100298 S1100301 S1100312 S1100341 S1100342
S1100345 S1100346 S1100355 S1100400 S1100410 S1100447 S1100505
S1100546 S1100587 S1100591 S1100594 S1100609 S1100614 S1100616
S1100620 S1100627 S1100636 S1100639 S1100655 S1100656 S1100678
S1100690 S1100713 S1100716 S1100718 S1100739 S1100772 S1100789
S1100790 S1100797 S1100844 S1100857 S1100866 S1100929 S1100930
S1100937 S1100938 S1100939 S1100981 S1100990 S1101005 S1101006
S1101022 S1101046 S1101048 S1101050 S1101065 S1101083 S1101084
S1101103 S1101119 S1101204 S1101206 S1101207 S1101213 S1101218
S1101227 S1101228 S1200001 S1200003 S1200004 S1200005 S1200006
S1200008 S1200010 S1200011 S1200012 S1200013 S1200014 S1200015
======================================================================
Page No. : 0002
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1200016 S1200018 S1200019 S1200020 S1200022 S1200023 S1200024
S1200025 S1200026 S1200027 S1200028 S1200029 S1200030 S1200035
S1200036 S1200037 S1200038 S1200039 S1200040 S1200042 S1200043
S1200044 S1200045 S1200046 S1200047 S1200048 S1200049 S1200050
S1200051 S1200053 S1200055 S1200058 S1200059 S1200060 S1200061
S1200062 S1200064 S1200065 S1200066 S1200068 S1200072 S1200073
S1200074 S1200075 S1200077 S1200081 S1200083 S1200084 S1200086
S1200088 S1200089 S1200090 S1200091 S1200092 S1200095 S1200099
S1200102 S1200103 S1200104 S1200106 S1200108 S1200109 S1200110
S1200113 S1200114 S1200115 S1200116 S1200118 S1200121 S1200122
S1200123 S1200125 S1200127 S1200128 S1200129 S1200130 S1200132
S1200133 S1200134 S1200136 S1200138 S1200139 S1200141 S1200144
S1200147 S1200149 S1200153 S1200154 S1200155 S1200156 S1200157
S1200160 S1200161 S1200162 S1200163 S1200164 S1200166 S1200167
S1200169 S1200171 S1200172 S1200173 S1200174 S1200178 S1200181
S1200182 S1200185 S1200186 S1200187 S1200188 S1200189 S1200190
S1200191 S1200194 S1200198 S1200199 S1200200 S1200201 S1200202
S1200203 S1200204 S1200205 S1200206 S1200209 S1200210 S1200211
S1200214 S1200215 S1200218 S1200219 S1200220 S1200221 S1200222
======================================================================
Page No. : 0003
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1200223 S1200224 S1200225 S1200226 S1200227 S1200228 S1200229
S1200230 S1200231 S1200233 S1200234 S1200235 S1200237 S1200238
S1200239 S1200240 S1200243 S1200245 S1200246 S1200247 S1200248
S1200250 S1200251 S1200252 S1200255 S1200257 S1200258 S1200260
S1200261 S1200263 S1200311 S1200314 S1200316 S1200318 S1200319
S1200321 S1200324 S1200325 S1200326 S1200327 S1200331 S1200334
S1200335 S1200336 S1200340 S1200342 S1200345 S1200372 S1200374
S1200375 S1200381 S1200384 S1200385 S1200386 S1200387 S1200388
S1200393 S1200394 S1200395 S1200397 S1200399 S1200400 S1200401
S1200403 S1200421 S1200424 S1200429 S1200439 S1200440 S1200441
S1200442 S1200447 S1200448 S1200476 S1200478 S1200482 S1200483
S1200484 S1200487 S1200488 S1200489 S1200490 S1200491 S1200493
S1200494 S1200495 S1200496 S1200498 S1200500 S1200501 S1200503
S1200504 S1200531 S1200533 S1200538 S1200540 S1200541 S1200543
S1200544 S1200545 S1200552 S1200553 S1200554 S1200556 S1200557
S1200560 S1200561 S1200564 S1200592 S1200596 S1200597 S1200598
S1200599 S1200601 S1200603 S1200604 S1200605 S1200606 S1200607
S1200608 S1200611 S1200612 S1200613 S1200614 S1200615 S1200618
S1200619 S1200620 S1200623 S1200624 S1200625 S1200628 S1200629
======================================================================
Page No. : 0004
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1200630 S1200631 S1200633 S1200635 S1200636 S1200637 S1200645
S1200646 S1200649 S1200653 S1200657 S1200658 S1200660 S1200662
S1200664 S1200666 S1200667 S1200668 S1200670 S1200671 S1200672
S1200674 S1200675 S1200678 S1200692 S1200694 S1200695 S1200696
S1200698 S1200700 S1200702 S1200704 S1200708 S1200709 S1200710
S1200711 S1200712 S1200713 S1200714 S1200715 S1200717 S1200718
S1200719 S1200720 S1200722 S1200724 S1200725 S1200726 S1200727
S1200729 S1200734 S1200735 S1200741 S1200742 S1200743 S1200751
S1200755 S1200758 S1200761 S1200763 S1200766 S1200767 S1200771
S1200772 S1200773 S1200776 S1200779 S1200782 S1200784 S1200787
S1200788 S1200790 S1200791 S1200792 S1200794 S1200795 S1200796
S1200797 S1200798 S1200799 S1200800 S1200801 S1200802 S1200803
S1200804 S1200806 S1200808 S1200811 S1200812 S1200813 S1200814
S1200815 S1200816 S1200820 S1200821 S1200822 S1200823 S1200825
S1200826 S1200827 S1200828 S1200829 S1200832 S1200833 S1200834
S1200835 S1200836 S1200839 S1200841 S1200842 S1200843 S1200844
S1200845 S1200846 S1200847 S1200848 S1200849 S1200850 S1200851
S1200852 S1200853 S1200855 S1200856 S1200857 S1200858 S1200859
S1200860 S1200861 S1200864 S1200865 S1200867 S1200868 S1200869
======================================================================
Page No. : 0005
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1200870 S1200872 S1200873 S1200874 S1200876 S1200879 S1200881
S1200884 S1200885 S1200886 S1200887 S1200888 S1200891 S1200893
S1200894 S1200895 S1200896 S1200897 S1200898 S1200900 S1200901
S1200905 S1200906 S1200908 S1200909 S1200910 S1200912 S1200914
S1200916 S1200917 S1200918 S1200951 S1200952 S1200953 S1200954
S1200955 S1200956 S1200958 S1200959 S1200960 S1200961 S1200962
S1200963 S1200965 S1200966 S1200967 S1200970 S1200971 S1200972
S1200973 S1200974 S1200976 S1200978 S1200979 S1200980 S1200982
S1200983 S1200984 S1200985 S1200987 S1200988 S1200989 S1200990
S1200992 S1200993 S1200998 S1200999 S1201000 S1201001 S1201002
S1201006 S1201010 S1201012 S1201013 S1201014 S1201015 S1201016
S1201017 S1201020 S1201021 S1201023 S1201024 S1201025 S1201027
S1201029 S1201031 S1201032 S1201037 S1201061 S1201063 S1201064
S1201065 S1201067 S1201068 S1201069 S1201071 S1201072 S1201073
S1201074 S1201075 S1201076 S1201078 S1201079 S1201081 S1201082
S1201083 S1201086 S1201087 S1201088 S1201089 S1201090 S1201091
S1201092 S1201094 S1201096 S1201097 S1201099 S1201100 S1201102
S1201103 S1201104 S1201105 S1201107 S1201108 S1201110 S1201111
S1201112 S1201114 S1201116 S1201117 S1201118 S1201121 S1201123
======================================================================
Page No. : 0006
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1201124 S1201125 S1201126 S1201127 S1201128 S1201129 S1201130
S1201131 S1201132 S1201151 S1201153 S1201154 S1201155 S1201157
S1201158 S1201159 S1201164 S1201166 S1201168 S1201169 S1201171
S1201172 S1201176 S1201177 S1201178 S1201179 S1201180 S1201181
S1201182 S1201186 S1201188 S1201190 S1201195 S1201198 S1201201
S1201202 S1201204 S1201205 S1201208 S1201209 S1201210 S1201212
S1201213 S1201221 S1201225 S1201230 S1201231 S1201232 S1201233
S1201234 S1201235 S1201237 S1201238 S1201239 S1201240 S1201241
S1201242 S1201243 S1201245 S1201248 S1201249 S1201250 S1201251
S1201253 S1201254 S1201255 S1201256 S1201257 S1201258 S1201262
S1201300 S1201301 S1201304 S1201306 S1201311 S1201313 S1201315
S1201316 S1201319 S1201321 S1201322 S1201324 S1201326 S1201331
S1201332 S1201335 S1201339 S1201340 S1201341 S1201342 S1201346
======================================================================
TOTAL NUMBER OF CANDIDATES APPEARED : 000998
TOTAL NUMBER OF CANDIDATES PASSED : 000756
PERCENTAGE OF PASSING : 75.75
======================================================================
Page No. : 0007
Date : 05/06/2013
======================================================================
II Year Bachelor of Science (Honours) EXAMINATION OF MARCH 2013
THE RESULT OF CANDIDATES WITH THE FOLLOWING ROLL NOS.
ARE HELD UNDER THE FOLLOWING CATEGORY
======================================================================
WITHHELD
~~~~~~~~
S1201005
EXPELLED
~~~~~~~~
S1200995
======================================================================
Last page for the result
~~~~~~~~~~~~~~~~~~~~~~~~
CONTROLLER OF EXAMINATIONS
www.nehu.ac.in NEHU Results 2013- B.Sc, B.A, B.Com | 1st, 2nd, 3rd Year North Eastern Hill University Results 2013
Hi to all our visitors we are here to providing Latest Results and Recruitment 2013 News for the sake of our Visitors. In this post we are posting North Eastern Hill University (NEHU) Results 2013.
North Eastern Hill University (NEHU) will going to conduct its Under Graduation exam in the month of March 2013.
Under Graduation exams will going to be start from 5th March 2013.
NEH University will conducts its all 1st, 2nd, 3rd year exam. After that students will start exploring internet for there exam results but North-Eastern Hill University will declare its all courses exam results within 2 or 3 months.
Its conducts is all exams two times in a year. It takes all exam Annual wise.
Official Site of this University will upload and release there its all Exam Results.
Related Urls that will Display North Eastern Hill University (NEHU) Results 2013-
Official Site- www.nehu.ac.in
Second Year B.Sc (Hons) (Word) (PDF)
Results Url- Click Here .
Best of Luck for Your Exam Results……
Listen Don’t Forget to Subscribe for Latest University Board Results and Recruitment Jobs Vacancy 2013 by Entering your Email Id at FeedBurner at Top of Recent Posts.
For Any Query or Problem than Go through to Below Info-
North-Eastern Hill University,
Umshing Mawkynroh Shillong 793022,
Meghalaya
Reference : COE/BSCH/B/2013 Page No. : 0001
Date : 05/06/2013
======================================================================
THE RESULT OF II Year Bachelor of Science (Honours)
EXAMINATION HELD IN MARCH 2013 IS HEREBY DECLARED.
THE CANDIDATES WITH THE FOLLOWING ROLL NOS.
ARE DECLARED SUCCESSFUL.
======================================================================
PASS (IN ORDER OF ROLL NOS.)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S0901513 S1000052 S1000083 S1000086 S1000092 S1000131 S1000288
S1000293 S1000333 S1000343 S1000353 S1000372 S1000376 S1000658
S1000670 S1000679 S1000684 S1000690 S1000769 S1000794 S1000796
S1000798 S1000832 S1000837 S1000853 S1000857 S1000870 S1000966
S1001091 S1001137 S1001246 S1001248 S1001396 S1001399 S1100003
S1100044 S1100067 S1100074 S1100076 S1100078 S1100111 S1100119
S1100142 S1100165 S1100231 S1100232 S1100236 S1100238 S1100245
S1100247 S1100248 S1100251 S1100260 S1100261 S1100264 S1100265
S1100266 S1100267 S1100298 S1100301 S1100312 S1100341 S1100342
S1100345 S1100346 S1100355 S1100400 S1100410 S1100447 S1100505
S1100546 S1100587 S1100591 S1100594 S1100609 S1100614 S1100616
S1100620 S1100627 S1100636 S1100639 S1100655 S1100656 S1100678
S1100690 S1100713 S1100716 S1100718 S1100739 S1100772 S1100789
S1100790 S1100797 S1100844 S1100857 S1100866 S1100929 S1100930
S1100937 S1100938 S1100939 S1100981 S1100990 S1101005 S1101006
S1101022 S1101046 S1101048 S1101050 S1101065 S1101083 S1101084
S1101103 S1101119 S1101204 S1101206 S1101207 S1101213 S1101218
S1101227 S1101228 S1200001 S1200003 S1200004 S1200005 S1200006
S1200008 S1200010 S1200011 S1200012 S1200013 S1200014 S1200015
======================================================================
Page No. : 0002
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1200016 S1200018 S1200019 S1200020 S1200022 S1200023 S1200024
S1200025 S1200026 S1200027 S1200028 S1200029 S1200030 S1200035
S1200036 S1200037 S1200038 S1200039 S1200040 S1200042 S1200043
S1200044 S1200045 S1200046 S1200047 S1200048 S1200049 S1200050
S1200051 S1200053 S1200055 S1200058 S1200059 S1200060 S1200061
S1200062 S1200064 S1200065 S1200066 S1200068 S1200072 S1200073
S1200074 S1200075 S1200077 S1200081 S1200083 S1200084 S1200086
S1200088 S1200089 S1200090 S1200091 S1200092 S1200095 S1200099
S1200102 S1200103 S1200104 S1200106 S1200108 S1200109 S1200110
S1200113 S1200114 S1200115 S1200116 S1200118 S1200121 S1200122
S1200123 S1200125 S1200127 S1200128 S1200129 S1200130 S1200132
S1200133 S1200134 S1200136 S1200138 S1200139 S1200141 S1200144
S1200147 S1200149 S1200153 S1200154 S1200155 S1200156 S1200157
S1200160 S1200161 S1200162 S1200163 S1200164 S1200166 S1200167
S1200169 S1200171 S1200172 S1200173 S1200174 S1200178 S1200181
S1200182 S1200185 S1200186 S1200187 S1200188 S1200189 S1200190
S1200191 S1200194 S1200198 S1200199 S1200200 S1200201 S1200202
S1200203 S1200204 S1200205 S1200206 S1200209 S1200210 S1200211
S1200214 S1200215 S1200218 S1200219 S1200220 S1200221 S1200222
======================================================================
Page No. : 0003
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1200223 S1200224 S1200225 S1200226 S1200227 S1200228 S1200229
S1200230 S1200231 S1200233 S1200234 S1200235 S1200237 S1200238
S1200239 S1200240 S1200243 S1200245 S1200246 S1200247 S1200248
S1200250 S1200251 S1200252 S1200255 S1200257 S1200258 S1200260
S1200261 S1200263 S1200311 S1200314 S1200316 S1200318 S1200319
S1200321 S1200324 S1200325 S1200326 S1200327 S1200331 S1200334
S1200335 S1200336 S1200340 S1200342 S1200345 S1200372 S1200374
S1200375 S1200381 S1200384 S1200385 S1200386 S1200387 S1200388
S1200393 S1200394 S1200395 S1200397 S1200399 S1200400 S1200401
S1200403 S1200421 S1200424 S1200429 S1200439 S1200440 S1200441
S1200442 S1200447 S1200448 S1200476 S1200478 S1200482 S1200483
S1200484 S1200487 S1200488 S1200489 S1200490 S1200491 S1200493
S1200494 S1200495 S1200496 S1200498 S1200500 S1200501 S1200503
S1200504 S1200531 S1200533 S1200538 S1200540 S1200541 S1200543
S1200544 S1200545 S1200552 S1200553 S1200554 S1200556 S1200557
S1200560 S1200561 S1200564 S1200592 S1200596 S1200597 S1200598
S1200599 S1200601 S1200603 S1200604 S1200605 S1200606 S1200607
S1200608 S1200611 S1200612 S1200613 S1200614 S1200615 S1200618
S1200619 S1200620 S1200623 S1200624 S1200625 S1200628 S1200629
======================================================================
Page No. : 0004
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1200630 S1200631 S1200633 S1200635 S1200636 S1200637 S1200645
S1200646 S1200649 S1200653 S1200657 S1200658 S1200660 S1200662
S1200664 S1200666 S1200667 S1200668 S1200670 S1200671 S1200672
S1200674 S1200675 S1200678 S1200692 S1200694 S1200695 S1200696
S1200698 S1200700 S1200702 S1200704 S1200708 S1200709 S1200710
S1200711 S1200712 S1200713 S1200714 S1200715 S1200717 S1200718
S1200719 S1200720 S1200722 S1200724 S1200725 S1200726 S1200727
S1200729 S1200734 S1200735 S1200741 S1200742 S1200743 S1200751
S1200755 S1200758 S1200761 S1200763 S1200766 S1200767 S1200771
S1200772 S1200773 S1200776 S1200779 S1200782 S1200784 S1200787
S1200788 S1200790 S1200791 S1200792 S1200794 S1200795 S1200796
S1200797 S1200798 S1200799 S1200800 S1200801 S1200802 S1200803
S1200804 S1200806 S1200808 S1200811 S1200812 S1200813 S1200814
S1200815 S1200816 S1200820 S1200821 S1200822 S1200823 S1200825
S1200826 S1200827 S1200828 S1200829 S1200832 S1200833 S1200834
S1200835 S1200836 S1200839 S1200841 S1200842 S1200843 S1200844
S1200845 S1200846 S1200847 S1200848 S1200849 S1200850 S1200851
S1200852 S1200853 S1200855 S1200856 S1200857 S1200858 S1200859
S1200860 S1200861 S1200864 S1200865 S1200867 S1200868 S1200869
======================================================================
Page No. : 0005
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1200870 S1200872 S1200873 S1200874 S1200876 S1200879 S1200881
S1200884 S1200885 S1200886 S1200887 S1200888 S1200891 S1200893
S1200894 S1200895 S1200896 S1200897 S1200898 S1200900 S1200901
S1200905 S1200906 S1200908 S1200909 S1200910 S1200912 S1200914
S1200916 S1200917 S1200918 S1200951 S1200952 S1200953 S1200954
S1200955 S1200956 S1200958 S1200959 S1200960 S1200961 S1200962
S1200963 S1200965 S1200966 S1200967 S1200970 S1200971 S1200972
S1200973 S1200974 S1200976 S1200978 S1200979 S1200980 S1200982
S1200983 S1200984 S1200985 S1200987 S1200988 S1200989 S1200990
S1200992 S1200993 S1200998 S1200999 S1201000 S1201001 S1201002
S1201006 S1201010 S1201012 S1201013 S1201014 S1201015 S1201016
S1201017 S1201020 S1201021 S1201023 S1201024 S1201025 S1201027
S1201029 S1201031 S1201032 S1201037 S1201061 S1201063 S1201064
S1201065 S1201067 S1201068 S1201069 S1201071 S1201072 S1201073
S1201074 S1201075 S1201076 S1201078 S1201079 S1201081 S1201082
S1201083 S1201086 S1201087 S1201088 S1201089 S1201090 S1201091
S1201092 S1201094 S1201096 S1201097 S1201099 S1201100 S1201102
S1201103 S1201104 S1201105 S1201107 S1201108 S1201110 S1201111
S1201112 S1201114 S1201116 S1201117 S1201118 S1201121 S1201123
======================================================================
Page No. : 0006
Date : 05/06/2013
======================================================================
PASS (IN ORDER OF ROLL NOS. Contd ....)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
S1201124 S1201125 S1201126 S1201127 S1201128 S1201129 S1201130
S1201131 S1201132 S1201151 S1201153 S1201154 S1201155 S1201157
S1201158 S1201159 S1201164 S1201166 S1201168 S1201169 S1201171
S1201172 S1201176 S1201177 S1201178 S1201179 S1201180 S1201181
S1201182 S1201186 S1201188 S1201190 S1201195 S1201198 S1201201
S1201202 S1201204 S1201205 S1201208 S1201209 S1201210 S1201212
S1201213 S1201221 S1201225 S1201230 S1201231 S1201232 S1201233
S1201234 S1201235 S1201237 S1201238 S1201239 S1201240 S1201241
S1201242 S1201243 S1201245 S1201248 S1201249 S1201250 S1201251
S1201253 S1201254 S1201255 S1201256 S1201257 S1201258 S1201262
S1201300 S1201301 S1201304 S1201306 S1201311 S1201313 S1201315
S1201316 S1201319 S1201321 S1201322 S1201324 S1201326 S1201331
S1201332 S1201335 S1201339 S1201340 S1201341 S1201342 S1201346
======================================================================
TOTAL NUMBER OF CANDIDATES APPEARED : 000998
TOTAL NUMBER OF CANDIDATES PASSED : 000756
PERCENTAGE OF PASSING : 75.75
======================================================================
Page No. : 0007
Date : 05/06/2013
======================================================================
II Year Bachelor of Science (Honours) EXAMINATION OF MARCH 2013
THE RESULT OF CANDIDATES WITH THE FOLLOWING ROLL NOS.
ARE HELD UNDER THE FOLLOWING CATEGORY
======================================================================
WITHHELD
~~~~~~~~
S1201005
EXPELLED
~~~~~~~~
S1200995
======================================================================
Last page for the result
~~~~~~~~~~~~~~~~~~~~~~~~
CONTROLLER OF EXAMINATIONS
www.nehu.ac.in NEHU Results 2013- B.Sc, B.A, B.Com | 1st, 2nd, 3rd Year North Eastern Hill University Results 2013
Hi to all our visitors we are here to providing Latest Results and Recruitment 2013 News for the sake of our Visitors. In this post we are posting North Eastern Hill University (NEHU) Results 2013.
North Eastern Hill University (NEHU) will going to conduct its Under Graduation exam in the month of March 2013.
Under Graduation exams will going to be start from 5th March 2013.
NEH University will conducts its all 1st, 2nd, 3rd year exam. After that students will start exploring internet for there exam results but North-Eastern Hill University will declare its all courses exam results within 2 or 3 months.
Its conducts is all exams two times in a year. It takes all exam Annual wise.
Official Site of this University will upload and release there its all Exam Results.
Related Urls that will Display North Eastern Hill University (NEHU) Results 2013-
Official Site- www.nehu.ac.in
Second Year B.Sc (Hons) (Word) (PDF)
Results Url- Click Here .
Best of Luck for Your Exam Results……
Listen Don’t Forget to Subscribe for Latest University Board Results and Recruitment Jobs Vacancy 2013 by Entering your Email Id at FeedBurner at Top of Recent Posts.
For Any Query or Problem than Go through to Below Info-
North-Eastern Hill University,
Umshing Mawkynroh Shillong 793022,
Meghalaya
No comments:
Post a Comment