B.B.A (Sixth Semester) Result (VNSGU) Veer Narmad South Gujarat University www.vnsguexam.org VNSGU Results 2013- BCA, BBA, TYBcom, SYBCom, FYBCom, B.ed, LLB | 1st, 2nd, 3rd, 4th, 5th, 6th Semester Veer Narmad South Gujarat University Results 2013
-------------------------------------------------------------------------------
Veer Narmad South Gujarat University Surat PAGE:- 1
Result Notification No. : 625 / 2013
B.B.A. (Sixth Semester) Examination, APRIL-2013
-------------------------------------------------------------------------------
The following candidates are hereby declared successful at the B.B.A.(Sixth Semester)
Examination held by this University in APRIL-2013.
FIRST DIST. :
70 97 100 194 285 286 299 469 478 500 533 557
573 577 591 601 606 611 663 665 674 694 700 705
791 797 803 813 840 846 857 878 889 907 908 940
1185 1245 1328 1367 1372 1380 1381 1384 1385 1386 1397 1400
1401 1408 1508 1510 1518 1785 1789 1800 1809 1839 1893 1931
1944 1955 1957 1971 1976 1979 1982 1989 2001 2003 2007 2010
2068 2082 2110 2149 2160 2177 2187 2189 2191 2201 2204 2205
2214 2248 2271 2538
FIRST CLASS :
21 31 32 34 36 38 45 50 54 60 69 74
83 89 96 111 114 119 125 127 137 140 147 204
210 231 234 237 243 260 284 306 310 341 353 355
357 359 363 371 377 383 410 418 419 428 452 468
472 482 483 488 491 498 506 511 522 525 528 550
553 559 569 570 580 585 587 604 622 630 673 675
686 702 703 708 710 712 718 721 723 724 738 742
746 747 752 766 768 772 778 793 794 796 801 804
805 807 809 812 817 821 823 830 831 832 835 836
844 847 856 861 864 866 867 872 876 877 882 883
886 888 892 894 897 901 902 904 905 918 920 923
927 933 936 938 939 947 949 950 953 954 995 997
998 1011 1017 1020 1084 1109 1146 1179 1188 1195 1234 1236
1237 1240 1242 1243 1244 1246 1247 1248 1254 1256 1259 1265
1270 1273 1274 1278 1284 1300 1308 1312 1315 1320 1337 1352
1362 1366 1368 1377 1382 1383 1388 1390 1395 1396 1398 1402
1406 1416 1417 1418 1420 1421 1423 1426 1428 1430 1432 1434
1437 1444 1446 1476 1479 1480 1481 1495 1501 1512 1516 1523
1530 1544 1547 1551 1563 1582 1587 1597 1626 1628 1647 1651
1668 1682 1690 1695 1706 1732 1754 1757 1780 1814 1818 1823
1824 1834 1841 1845 1849 1908 1910 1911 1934 1939 1941 1943
1948 1950 1951 1952 1958 1967 1981 1984 1986 1991 1999 2000
2002 2009 2018 2020 2031 2033 2038 2064 2076 2079 2086 2087
2088 2091 2092 2093 2095 2099 2101 2104 2108 2112 2118 2126
2128 2131 2136 2140 2155 2165 2178 2179 2182 2185 2192 2193
2195 2210 2212 2213 2217 2218 2236 2241 2244 2266 2277 2279
2292 2296 2306 2312 2314 2379 2398 2402 2410 2428 2454 2457
2553 2560
SECOND CLASS :
33 78 99 394 413 417 432 442 487 616 751 756
767 870 906 919 921 922 1105 1268 1301 1378 1404 1422
1425 1454 1455 1527 1567 1569 1584 1588 1596 1608 1616 1622
1627 1655 1703 1781 1870 1930 1936 1972 2012 2024 2084 2089
2096 2102 2427 2449 2487
PASS :
1 3 4 5 8 12 13 14 15 22 23 28
29 35 39 41 43 47 49 51 55 57 58 62
63 65 66 67 68 71 77 79 85 92 93 102
122 123 124 126 130 133 141 142 144 149 176 179
180 193 202 213 214 227 232 241 242 244 245 255
256 258 259 263 264 265 267 268 269 270 276 277
280 282 289 290 291 292 293 294 295 297 302 314
315 316 317 318 319 321 325 331 336 340 342 344
347 351 354 361 362 367 369 373 374 379 382 384
385 404 405 407 411 414 415 416 421 422 423 425
427 436 437 438 439 443 444 446 447 450 455 456
458 460 463 464 466 473 479 480 484 490 495 507
513 514 517 529 537 541 542 543 551 552 555 558
561 565 567 568 572 575 576 578 579 581 583 588
590 592 596 598 599 600 603 605 607 608 609 614
617 618 621 623 626 627 628 629 631 634 638 645
646 648 649 650 652 653 658 661 662 667 668 676
677 680 681 684 687 690 691 693 695 698 701 704
706 707 709 711 714 715 716 717 720 722 726 729
731 733 735 737 739 744 745 750 753 757 761 762
764 765 769 770 773 776 781 783 786 787 789 790
792 795 800 802 810 811 814 815 816 819 820 822
824 825 826 827 828 829 833 834 837 838 839 841
842 843 845 849 850 852 854 858 859 860 862 865
868 869 871 873 875 879 880 881 884 885 887 890
891 893 895 896 898 900 903 909 913 914 937 941
942 943 946 951 952 957 958 959 961 963 966 970
980 987 989 990 994 996 999 1000 1001 1004 1008 1012
1013 1015 1016 1018 1019 1022 1024 1026 1027 1030 1069 1076
1077 1079 1087 1090 1093 1094 1099 1101 1102 1104 1108 1110
1112 1113 1116 1121 1122 1126 1132 1134 1148 1151 1153 1155
1157 1160 1162 1166 1167 1168 1177 1198 1210 1228 1229 1231
1232 1238 1241 1249 1250 1255 1258 1260 1263 1269 1272 1279
1283 1287 1289 1291 1292 1293 1294 1296 1298 1299 1305 1309
1310 1313 1316 1317 1319 1322 1324 1325 1327 1330 1331 1332
1333 1335 1336 1338 1340 1343 1344 1345 1346 1348 1349 1351
1354 1359 1360 1361 1364 1371 1373 1374 1376 1379 1387 1389
1392 1394 1399 1405 1407 1409 1410 1415 1424 1429 1431 1435
1436 1438 1439 1443 1447 1449 1452 1465 1468 1469 1470 1473
1474 1475 1478 1483 1484 1486 1488 1490 1491 1492 1496 1498
1503 1504 1506 1509 1511 1514 1515 1517 1521 1522 1525 1528
1529 1531 1532 1533 1536 1538 1549 1550 1552 1556 1557 1562
1566 1568 1570 1571 1575 1576 1578 1580 1581 1583 1586 1590
1591 1598 1606 1609 1614 1615 1617 1621 1624 1625 1629 1632
1634 1636 1637 1653 1657 1662 1664 1667 1671 1676 1677 1678
1679 1683 1686 1687 1691 1693 1694 1696 1698 1702 1704 1717
1721 1722 1727 1728 1729 1730 1733 1734 1735 1738 1739 1741
1744 1746 1747 1748 1749 1753 1762 1764 1765 1766 1770 1774
1777 1782 1786 1787 1788 1790 1791 1794 1795 1797 1799 1801
1811 1812 1813 1815 1819 1822 1829 1832 1833 1836 1837 1838
1840 1846 1848 1850 1851 1852 1856 1865 1867 1871 1876 1879
1880 1888 1891 1896 1898 1904 1905 1907 1913 1914 1920 1921
1922 1925 1935 1938 1940 1942 1945 1949 1953 1960 1961 1962
1963 1965 1968 1969 1970 1973 1977 1978 1983 1987 1988 1992
1994 1995 1997 1998 2005 2014 2015 2019 2021 2022 2027 2029
2030 2035 2043 2044 2046 2047 2049 2051 2055 2056 2057 2060
2065 2067 2069 2071 2074 2077 2078 2080 2081 2083 2085 2094
2098 2105 2107 2116 2120 2121 2123 2125 2127 2133 2135 2137
2142 2143 2144 2150 2151 2152 2154 2156 2161 2163 2169 2176
2198 2215 2220 2222 2225 2231 2233 2234 2238 2239 2245 2246
2260 2264 2268 2269 2272 2275 2280 2288 2289 2290 2291 2293
2294 2301 2302 2304 2307 2309 2310 2311 2313 2318 2319 2331
2332 2338 2342 2346 2347 2349 2367 2378 2387 2390 2395 2397
2400 2409 2412 2424 2430 2435 2438 2442 2443 2448 2450 2458
2459 2460 2476 2477 2486 2488 2489 2490 2491 2493 2494 2497
2502 2503 2506 2507 2508 2509 2512 2515 2532 2534 2535 2536
2537 2539 2540 2549 2551 2559 2563 2564
The result of the following candidates is held in RESERVE as their
cases fall under unfairmeans :
143 308 372
The result of the following candidates will be Declared Later On :
1091 1985
The result of the following candidates is WITHHELD whose cases falls
UNDER O.165 as they have not passed their Lower Examination :
2 6 7 9 11 16 17 18 25 26 30 37
44 46 48 52 53 56 59 72 73 75 76 80
81 82 84 87 90 91 98 103 104 106 108 109
120 148 157 159 165 173 178 196 206 215 218 220
223 224 226 230 236 238 240 246 247 249 250 251
257 261 274 283 288 307 311 312 332 334 335 343
345 350 356 380 387 390 395 396 399 400 401 402
403 406 408 426 429 430 433 434 445 461 465 467
474 492 499 501 502 503 508 519 544 545 546 549
556 582 586 589 593 594 624 625 635 636 637 641
644 651 657 659 660 669 672 682 692 713 725 727
740 741 749 754 759 777 785 788 806 818 853 874
899 912 928 929 930 934 944 945 948 960 977 978
981 988 991 1014 1021 1025 1028 1029 1039 1049 1058 1081
1083 1085 1092 1095 1096 1098 1107 1114 1115 1118 1124 1141
1142 1144 1145 1149 1150 1152 1154 1156 1159 1163 1164 1171
1178 1182 1183 1184 1186 1190 1191 1196 1208 1209 1217 1218
1219 1224 1225 1230 1251 1282 1288 1290 1307 1311 1321 1323
1326 1339 1355 1357 1369 1375 1403 1412 1413 1427 1440 1441
1445 1458 1461 1466 1467 1482 1485 1493 1499 1500 1502 1505
1507 1513 1519 1520 1524 1534 1537 1548 1553 1554 1561 1573
1577 1579 1589 1602 1603 1610 1611 1612 1618 1620 1623 1631
1638 1642 1645 1646 1656 1660 1669 1684 1692 1697 1700 1707
1708 1710 1712 1714 1715 1716 1718 1719 1731 1743 1745 1752
1759 1763 1771 1773 1783 1798 1817 1853 1857 1860 1872 1874
1875 1882 1894 1897 1899 1900 1903 1906 1918 1932 1933 1947
1954 1956 1959 1964 1966 1974 1975 1996 2006 2011 2013 2023
2025 2036 2042 2052 2053 2059 2063 2066 2070 2073 2097 2114
2115 2124 2129 2130 2138 2139 2145 2146 2147 2148 2153 2162
2167 2170 2171 2175 2180 2181 2186 2188 2199 2202 2203 2206
2219 2229 2237 2240 2247 2255 2257 2259 2262 2263 2270 2278
2281 2282 2286 2295 2300 2305 2316 2317 2324 2339 2345 2350
2351 2353 2354 2355 2356 2358 2361 2366 2380 2383 2384 2392
2405 2407 2411 2415 2416 2417 2420 2432 2436 2437 2452 2455
2456 2461 2462 2474 2483 2484 2485 2492 2495 2496 2498 2500
2505 2510 2511 2513 2516 2520 2521 2529 2530 2531 2541 2543
2544 2550 2554 2555 2556 2558 2561 2562 2565
FORM WITHDRAWN :
719 755 1053 1825 1885 1886 1887 1889 2299 2321 2333 2336
-------------------------------------------------------------------------------
Veer Narmad South Gujarat University Surat PAGE:- 4
Result Notification No. : 625 / 2013
B.B.A. (Sixth Semester) Examination, APRIL-2013
-------------------------------------------------------------------------------
TOTAL RESULT : 61.30%
FIRST DIST. : 88
FIRST CLASS : 326
SECOND CLASS : 53
PASS : 800
FAIL : 800
ABSENT : 39
D.L.O. : 2
W.O.165 : 441
FORM WITHDRAWN : 12
No. Exam/BBA/4895/of 2013,
Office of the Veer Narmad South Gujarat
University, Surat
11 June 2013
CHECKED BY CONTROLLER OF EXAMINATIONS
Our Team Wishes All of You Best of Luck for Your VNSGU Exam Results 2013……
Listen Don’t Forget to Subscribe for Latest University Board Results and Recruitment Jobs Vacancy 2013 by Entering your Email Id at FeedBurner at Top of Recent Posts.
Veer Narmad South Gujarat University (VNSGU) is very big and popular university that conducts various courses and around lakhs of students will apply to join this Veer Narmad South Gujarat University.
-------------------------------------------------------------------------------
Veer Narmad South Gujarat University Surat PAGE:- 1
Result Notification No. : 625 / 2013
B.B.A. (Sixth Semester) Examination, APRIL-2013
-------------------------------------------------------------------------------
The following candidates are hereby declared successful at the B.B.A.(Sixth Semester)
Examination held by this University in APRIL-2013.
FIRST DIST. :
70 97 100 194 285 286 299 469 478 500 533 557
573 577 591 601 606 611 663 665 674 694 700 705
791 797 803 813 840 846 857 878 889 907 908 940
1185 1245 1328 1367 1372 1380 1381 1384 1385 1386 1397 1400
1401 1408 1508 1510 1518 1785 1789 1800 1809 1839 1893 1931
1944 1955 1957 1971 1976 1979 1982 1989 2001 2003 2007 2010
2068 2082 2110 2149 2160 2177 2187 2189 2191 2201 2204 2205
2214 2248 2271 2538
FIRST CLASS :
21 31 32 34 36 38 45 50 54 60 69 74
83 89 96 111 114 119 125 127 137 140 147 204
210 231 234 237 243 260 284 306 310 341 353 355
357 359 363 371 377 383 410 418 419 428 452 468
472 482 483 488 491 498 506 511 522 525 528 550
553 559 569 570 580 585 587 604 622 630 673 675
686 702 703 708 710 712 718 721 723 724 738 742
746 747 752 766 768 772 778 793 794 796 801 804
805 807 809 812 817 821 823 830 831 832 835 836
844 847 856 861 864 866 867 872 876 877 882 883
886 888 892 894 897 901 902 904 905 918 920 923
927 933 936 938 939 947 949 950 953 954 995 997
998 1011 1017 1020 1084 1109 1146 1179 1188 1195 1234 1236
1237 1240 1242 1243 1244 1246 1247 1248 1254 1256 1259 1265
1270 1273 1274 1278 1284 1300 1308 1312 1315 1320 1337 1352
1362 1366 1368 1377 1382 1383 1388 1390 1395 1396 1398 1402
1406 1416 1417 1418 1420 1421 1423 1426 1428 1430 1432 1434
1437 1444 1446 1476 1479 1480 1481 1495 1501 1512 1516 1523
1530 1544 1547 1551 1563 1582 1587 1597 1626 1628 1647 1651
1668 1682 1690 1695 1706 1732 1754 1757 1780 1814 1818 1823
1824 1834 1841 1845 1849 1908 1910 1911 1934 1939 1941 1943
1948 1950 1951 1952 1958 1967 1981 1984 1986 1991 1999 2000
2002 2009 2018 2020 2031 2033 2038 2064 2076 2079 2086 2087
2088 2091 2092 2093 2095 2099 2101 2104 2108 2112 2118 2126
2128 2131 2136 2140 2155 2165 2178 2179 2182 2185 2192 2193
2195 2210 2212 2213 2217 2218 2236 2241 2244 2266 2277 2279
2292 2296 2306 2312 2314 2379 2398 2402 2410 2428 2454 2457
2553 2560
SECOND CLASS :
33 78 99 394 413 417 432 442 487 616 751 756
767 870 906 919 921 922 1105 1268 1301 1378 1404 1422
1425 1454 1455 1527 1567 1569 1584 1588 1596 1608 1616 1622
1627 1655 1703 1781 1870 1930 1936 1972 2012 2024 2084 2089
2096 2102 2427 2449 2487
PASS :
1 3 4 5 8 12 13 14 15 22 23 28
29 35 39 41 43 47 49 51 55 57 58 62
63 65 66 67 68 71 77 79 85 92 93 102
122 123 124 126 130 133 141 142 144 149 176 179
180 193 202 213 214 227 232 241 242 244 245 255
256 258 259 263 264 265 267 268 269 270 276 277
280 282 289 290 291 292 293 294 295 297 302 314
315 316 317 318 319 321 325 331 336 340 342 344
347 351 354 361 362 367 369 373 374 379 382 384
385 404 405 407 411 414 415 416 421 422 423 425
427 436 437 438 439 443 444 446 447 450 455 456
458 460 463 464 466 473 479 480 484 490 495 507
513 514 517 529 537 541 542 543 551 552 555 558
561 565 567 568 572 575 576 578 579 581 583 588
590 592 596 598 599 600 603 605 607 608 609 614
617 618 621 623 626 627 628 629 631 634 638 645
646 648 649 650 652 653 658 661 662 667 668 676
677 680 681 684 687 690 691 693 695 698 701 704
706 707 709 711 714 715 716 717 720 722 726 729
731 733 735 737 739 744 745 750 753 757 761 762
764 765 769 770 773 776 781 783 786 787 789 790
792 795 800 802 810 811 814 815 816 819 820 822
824 825 826 827 828 829 833 834 837 838 839 841
842 843 845 849 850 852 854 858 859 860 862 865
868 869 871 873 875 879 880 881 884 885 887 890
891 893 895 896 898 900 903 909 913 914 937 941
942 943 946 951 952 957 958 959 961 963 966 970
980 987 989 990 994 996 999 1000 1001 1004 1008 1012
1013 1015 1016 1018 1019 1022 1024 1026 1027 1030 1069 1076
1077 1079 1087 1090 1093 1094 1099 1101 1102 1104 1108 1110
1112 1113 1116 1121 1122 1126 1132 1134 1148 1151 1153 1155
1157 1160 1162 1166 1167 1168 1177 1198 1210 1228 1229 1231
1232 1238 1241 1249 1250 1255 1258 1260 1263 1269 1272 1279
1283 1287 1289 1291 1292 1293 1294 1296 1298 1299 1305 1309
1310 1313 1316 1317 1319 1322 1324 1325 1327 1330 1331 1332
1333 1335 1336 1338 1340 1343 1344 1345 1346 1348 1349 1351
1354 1359 1360 1361 1364 1371 1373 1374 1376 1379 1387 1389
1392 1394 1399 1405 1407 1409 1410 1415 1424 1429 1431 1435
1436 1438 1439 1443 1447 1449 1452 1465 1468 1469 1470 1473
1474 1475 1478 1483 1484 1486 1488 1490 1491 1492 1496 1498
1503 1504 1506 1509 1511 1514 1515 1517 1521 1522 1525 1528
1529 1531 1532 1533 1536 1538 1549 1550 1552 1556 1557 1562
1566 1568 1570 1571 1575 1576 1578 1580 1581 1583 1586 1590
1591 1598 1606 1609 1614 1615 1617 1621 1624 1625 1629 1632
1634 1636 1637 1653 1657 1662 1664 1667 1671 1676 1677 1678
1679 1683 1686 1687 1691 1693 1694 1696 1698 1702 1704 1717
1721 1722 1727 1728 1729 1730 1733 1734 1735 1738 1739 1741
1744 1746 1747 1748 1749 1753 1762 1764 1765 1766 1770 1774
1777 1782 1786 1787 1788 1790 1791 1794 1795 1797 1799 1801
1811 1812 1813 1815 1819 1822 1829 1832 1833 1836 1837 1838
1840 1846 1848 1850 1851 1852 1856 1865 1867 1871 1876 1879
1880 1888 1891 1896 1898 1904 1905 1907 1913 1914 1920 1921
1922 1925 1935 1938 1940 1942 1945 1949 1953 1960 1961 1962
1963 1965 1968 1969 1970 1973 1977 1978 1983 1987 1988 1992
1994 1995 1997 1998 2005 2014 2015 2019 2021 2022 2027 2029
2030 2035 2043 2044 2046 2047 2049 2051 2055 2056 2057 2060
2065 2067 2069 2071 2074 2077 2078 2080 2081 2083 2085 2094
2098 2105 2107 2116 2120 2121 2123 2125 2127 2133 2135 2137
2142 2143 2144 2150 2151 2152 2154 2156 2161 2163 2169 2176
2198 2215 2220 2222 2225 2231 2233 2234 2238 2239 2245 2246
2260 2264 2268 2269 2272 2275 2280 2288 2289 2290 2291 2293
2294 2301 2302 2304 2307 2309 2310 2311 2313 2318 2319 2331
2332 2338 2342 2346 2347 2349 2367 2378 2387 2390 2395 2397
2400 2409 2412 2424 2430 2435 2438 2442 2443 2448 2450 2458
2459 2460 2476 2477 2486 2488 2489 2490 2491 2493 2494 2497
2502 2503 2506 2507 2508 2509 2512 2515 2532 2534 2535 2536
2537 2539 2540 2549 2551 2559 2563 2564
The result of the following candidates is held in RESERVE as their
cases fall under unfairmeans :
143 308 372
The result of the following candidates will be Declared Later On :
1091 1985
The result of the following candidates is WITHHELD whose cases falls
UNDER O.165 as they have not passed their Lower Examination :
2 6 7 9 11 16 17 18 25 26 30 37
44 46 48 52 53 56 59 72 73 75 76 80
81 82 84 87 90 91 98 103 104 106 108 109
120 148 157 159 165 173 178 196 206 215 218 220
223 224 226 230 236 238 240 246 247 249 250 251
257 261 274 283 288 307 311 312 332 334 335 343
345 350 356 380 387 390 395 396 399 400 401 402
403 406 408 426 429 430 433 434 445 461 465 467
474 492 499 501 502 503 508 519 544 545 546 549
556 582 586 589 593 594 624 625 635 636 637 641
644 651 657 659 660 669 672 682 692 713 725 727
740 741 749 754 759 777 785 788 806 818 853 874
899 912 928 929 930 934 944 945 948 960 977 978
981 988 991 1014 1021 1025 1028 1029 1039 1049 1058 1081
1083 1085 1092 1095 1096 1098 1107 1114 1115 1118 1124 1141
1142 1144 1145 1149 1150 1152 1154 1156 1159 1163 1164 1171
1178 1182 1183 1184 1186 1190 1191 1196 1208 1209 1217 1218
1219 1224 1225 1230 1251 1282 1288 1290 1307 1311 1321 1323
1326 1339 1355 1357 1369 1375 1403 1412 1413 1427 1440 1441
1445 1458 1461 1466 1467 1482 1485 1493 1499 1500 1502 1505
1507 1513 1519 1520 1524 1534 1537 1548 1553 1554 1561 1573
1577 1579 1589 1602 1603 1610 1611 1612 1618 1620 1623 1631
1638 1642 1645 1646 1656 1660 1669 1684 1692 1697 1700 1707
1708 1710 1712 1714 1715 1716 1718 1719 1731 1743 1745 1752
1759 1763 1771 1773 1783 1798 1817 1853 1857 1860 1872 1874
1875 1882 1894 1897 1899 1900 1903 1906 1918 1932 1933 1947
1954 1956 1959 1964 1966 1974 1975 1996 2006 2011 2013 2023
2025 2036 2042 2052 2053 2059 2063 2066 2070 2073 2097 2114
2115 2124 2129 2130 2138 2139 2145 2146 2147 2148 2153 2162
2167 2170 2171 2175 2180 2181 2186 2188 2199 2202 2203 2206
2219 2229 2237 2240 2247 2255 2257 2259 2262 2263 2270 2278
2281 2282 2286 2295 2300 2305 2316 2317 2324 2339 2345 2350
2351 2353 2354 2355 2356 2358 2361 2366 2380 2383 2384 2392
2405 2407 2411 2415 2416 2417 2420 2432 2436 2437 2452 2455
2456 2461 2462 2474 2483 2484 2485 2492 2495 2496 2498 2500
2505 2510 2511 2513 2516 2520 2521 2529 2530 2531 2541 2543
2544 2550 2554 2555 2556 2558 2561 2562 2565
FORM WITHDRAWN :
719 755 1053 1825 1885 1886 1887 1889 2299 2321 2333 2336
-------------------------------------------------------------------------------
Veer Narmad South Gujarat University Surat PAGE:- 4
Result Notification No. : 625 / 2013
B.B.A. (Sixth Semester) Examination, APRIL-2013
-------------------------------------------------------------------------------
TOTAL RESULT : 61.30%
FIRST DIST. : 88
FIRST CLASS : 326
SECOND CLASS : 53
PASS : 800
FAIL : 800
ABSENT : 39
D.L.O. : 2
W.O.165 : 441
FORM WITHDRAWN : 12
No. Exam/BBA/4895/of 2013,
Office of the Veer Narmad South Gujarat
University, Surat
11 June 2013
CHECKED BY CONTROLLER OF EXAMINATIONS
Veer Narmad South Gujarat University has conducted its many courses exam and many of them are searching for there results.
Every year it takes all exams two times.
In the form of Annual, Semester, Supply and Revaluation it takes there exam. Candidates may check there results in pdf format.
Its official site will carry this exam results so we advise all of our visitors to see its official site first.
Related for Veer Narmad South Gujarat University Results 2013.
- Official Url- www.vnsgu.ac.in
- Results Url- www.vnsguexam.org
Our Team Wishes All of You Best of Luck for Your VNSGU Exam Results 2013……
Listen Don’t Forget to Subscribe for Latest University Board Results and Recruitment Jobs Vacancy 2013 by Entering your Email Id at FeedBurner at Top of Recent Posts.
Veer Narmad South Gujarat University (VNSGU) is located in Surat, Gujarat. It was also known as South Gujarat University.
No comments:
Post a Comment