www.vnsguexam.org VNSGU Results 2013- BCA, BBA, TYBcom, SYBCom, FYBCom, B.ed, LLB | 1st, 2nd, 3rd, 4th, 5th, 6th Semester Veer Narmad South Gujarat University Results 2013
-------------------------------------------------------------------------------
Veer Narmad South Gujarat University Surat PAGE:- 1
Result Notification No. : 629 / 2013
FIRST YEAR B.Com. (REGULAR) Examination, MARCH-2013
-------------------------------------------------------------------------------
The following candidates are hereby declared successful at the FIRST YEAR B.Com.
(REGULAR)Examination held by this University in MARCH-2013.
PASS :
1 10 11 12 14 15 16 17 20 21 22 23
24 25 28 32 36 38 50 51 53 56 57 59
62 64 65 66 69 71 72 73 74 75 76 77
83 84 85 90 92 93 103 104 105 106 107 108
109 110 111 112 117 119 120 121 125 126 140 146
149 154 155 157 158 160 164 170 171 172 173 174
175 177 182 188 204 206 207 208 212 214 217 218
220 221 225 226 227 229 234 235 237 240 241 245
246 255 264 267 268 270 271 272 273 275 283 284
286 290 294 295 302 303 305 306 311 313 314 315
317 320 321 323 324 325 328 329 330 331 344 345
347 349 350 351 352 353 354 355 356 358 363 364
365 366 368 372 374 375 377 378 380 381 383 389
399 416 417 423 426 427 429 430 431 434 437 438
439 440 441 443 444 445 446 448 449 450 452 456
458 491 494 495 496 500 501 502 504 505 506 507
508 509 510 511 534 536 537 539 540 542 544 547
548 549 553 554 556 567 569 570 572 573 574 576
577 578 579 580 581 582 583 585 586 588 590 592
596 598 600 607 610 617 621 622 623 625 626 627
628 629 630 631 632 633 634 635 636 639 640 642
643 645 647 652 653 655 658 659 660 663 664 665
666 668 672 678 681 692 694 695 700 701 704 706
708 709 710 718 725 726 727 730 733 734 737 738
739 746 749 753 754 755 757 758 763 764 765 781
782 783 785 787 788 794 795 800 801 802 803 804
806 807 813 815 816 818 819 820 821 823 824 825
826 830 831 832 835 836 837 841 843 850 858 859
865 866 867 868 869 873 880 881 885 889 895 896
897 899 905 907 909 910 911 917 918 919 920 922
930 931 932 934 935 941 942 943 944 945 960 962
963 964 965 966 967 972 987 989 990 991 1016 1017
1018 1019 1020 1021 1022 1025 1026 1027 1028 1029 1033 1034
1036 1037 1039 1041 1042 1043 1044 1048 1050 1051 1053 1055
1056 1057 1058 1059 1063 1075 1078 1079 1081 1083 1086 1087
1088 1093 1099 1100 1105 1107 1116 1133 1139 1140 1141 1142
1150 1155 1163 1165 1176 1178 1180 1181 1182 1183 1184 1185
1186 1187 1188 1189 1191 1193 1194 1195 1197 1200 1209 1210
1212 1213 1219 1221 1222 1223 1225 1226 1228 1230 1232 1233
1234 1235 1236 1237 1238 1239 1240 1241 1242 1244 1247 1248
1251 1253 1256 1262 1263 1264 1268 1271 1272 1273 1275 1276
1277 1280 1281 1284 1289 1296 1299 1304 1307 1308 1309 1312
1314 1317 1318 1351 1352 1353 1354 1355 1356 1357 1359 1364
1365 1366 1367 1373 1375 1376 1377 1378 1383 1384 1385 1386
1391 1392 1398 1399 1400 1401 1403 1407 1408 1409 1410 1412
1413 1415 1416 1417 1418 1419 1420 1421 1423 1424 1425 1426
1427 1428 1429 1432 1434 1439 1447 1449 1450 1451 1452 1453
1454 1456 1457 1458 1459 1460 1461 1463 1470 1471 1475 1478
1483 1485 1493 1499 1500 1501 1502 1503 1504 1505 1517 1518
1520 1522 1524 1525 1526 1527 1530 1547 1548 1549 1557 1560
1568 1570 1571 1593 1595 1599 1600 1601 1602 1603 1604 1605
1606 1607 1609 1613 1615 1617 1618 1621 1622 1626 1627 1628
1630 1634 1635 1637 1641 1647 1649 1651 1654 1655 1657 1659
1660 1663 1665 1667 1675 1687 1688 1692 1693 1694 1695 1700
1701 1702 1705 1706 1707 1708 1711 1712 1714 1715 1716 1717
1718 1720 1725 1749 1750 1755 1757 1762 1772 1773 1774 1776
1778 1780 1781 1782 1784 1786 1787 1788 1789 1790 1791 1792
1793 1794 1795 1796 1798 1799 1800 1801 1802 1803 1804 1805
1806 1807 1808 1809 1810 1813 1814 1815 1817 1818 1820 1823
1825 1827 1828 1831 1833 1836 1837 1839 1843 1848 1849 1850
1851 1852 1853 1854 1856 1857 1858 1859 1860 1861 1862 1872
1874 1875 1885 1886 1888 1889 1890 1891 1896 1897 1901 1902
1904 1905 1906 1907 1908 1909 1911 1912 1913 1914 1915 1917
1918 1919 1920 1921 1923 1924 1925 1926 1927 1928 1930 1931
1932 1933 1935 1936 1937 1938 1940 1941 1942 1943 1944 1946
1947 1948 1949 1954 1960 1961 1966 1968 1969 1970 1971 1973
1974 1979 1980 1981 1982 1983 1984 1990 2000 2001 2010 2012
2013 2015 2017 2018 2019 2020 2021 2032 2033 2034 2035 2044
2046 2049 2052 2053 2056 2063 2064 2065 2066 2067 2068 2069
2070 2071 2072 2073 2076 2077 2078 2079 2082 2083 2084 2085
2088 2089 2095 2096 2097 2099 2101 2102 2103 2105 2106 2107
2108 2109 2110 2112 2114 2115 2116 2117 2118 2119 2122 2125
2126 2127 2129 2130 2132 2133 2134 2140 2141 2143 2144 2145
2146 2148 2150 2151 2152 2153 2156 2160 2166 2170 2171 2172
2173 2174 2175 2176 2177 2178 2179 2180 2182 2184 2187 2188
2189 2190 2192 2194 2196 2197 2204 2205 2206 2207 2211 2218
2237 2240 2243 2244 2245 2246 2247 2251 2252 2256 2257 2259
2260 2262 2265 2266 2267 2268 2269 2270 2271 2272 2273 2275
2278 2281 2282 2288 2302 2303 2304 2305 2306 2307 2309 2310
2311 2312 2313 2314 2316 2319 2320 2327 2329 2330 2333 2334
2335 2336 2338 2339 2341 2342 2344 2346 2347 2353 2357 2370
2376 2379 2381 2390 2396 2397 2403 2406 2407 2408 2410 2411
2412 2413 2414 2415 2417 2418 2419 2423 2427 2428 2429 2437
2438 2439 2444 2446 2447 2450 2451 2452 2453 2454 2455 2456
2459 2461 2474 2475 2481 2483 2484 2485 2487 2489 2492 2493
2498 2499 2500 2502 2503 2505 2508 2510 2522 2523 2525 2526
2531 2544 2545 2546 2556 2558 2561 2562 2563 2565 2566 2567
2572 2575 2576 2578 2580 2581 2582 2583 2584 2587 2588 2592
2593 2594 2595 2596 2597 2598 2599 2601 2602 2605 2610 2612
2613 2614 2615 2616 2620 2621 2623 2625 2626 2628 2630 2631
2636 2641 2657 2658 2659 2660 2662 2673 2676 2677 2678 2681
2682 2683 2685 2686 2687 2688 2689 2690 2692 2693 2697 2698
2699 2700 2701 2702 2703 2705 2715 2716 2718 2721 2722 2726
2730 2733 2735 2736 2737 2748 2749 2752 2756 2758 2759 2764
2770 2785 2788 2789 2791 2795 2796 2799 2801 2808 2809 2811
2825 2826 2827 2828 2829 2830 2831 2835 2838 2839 2843 2846
2847 2849 2850 2851 2852 2858 2860 2861 2862 2866 2871 2874
2875 2876 2877 2878 2879 2880 2883 2891 2900 2901 2902 2903
2904 2906 2911 2912 2913 2914 2915 2916 2919 2920 2921 2922
2924 2925 2926 2927 2928 2929 2930 2931 2933 2935 2936 2937
2939 2940 2942 2943 2944 2945 2946 2948 2949 2956 2961 2962
2963 2964 2969 2970 2976 2978 2980 2983 2988 2992 2995
A.T.K.T. :
2 5 95 96 101 336 340 341 343 707 760 845
846 848 849 878 879 1320 1507 1515 1516 1929 2057 2058
2061 2062 2300 2528 2710
The result of the following candidates is held in RESERVE as their
cases fall under unfairmeans :
348 524 780 894 1138
The result of the following candidates will be Declared Later On :
2979
CANCELLED :
1596 2993
TOTAL RESULT : 44.06% WITH A.T.K.T. : 45.10%
PASS : 1223
No. Exam/BCOM/4921/of 2013,
Office of the Veer Narmad South Gujarat
University, Surat
11 June 2013
CHECKED BY CONTROLLER OF EXAMINATIONS
Recently in the month of October 2012, Veer Narmad South Gujarat University has conducted its many courses exam and many of them are searching for there results.
Every year it takes all exams two times.
In the form of Annual, Semester, Supply and Revaluation it takes there exam. Candidates may check there results in pdf format.
Its official site will carry this exam results so we advise all of our visitors to see its official site first.
Related for Veer Narmad South Gujarat University Results 2012-2013.
Our Team Wishes All of You Best of Luck for Your VNSGU Exam Results 2013……
Listen Don’t Forget to Subscribe for Latest University Board Results and Recruitment Jobs Vacancy 2013 by Entering your Email Id at FeedBurner at Top of Recent Posts.
Veer Narmad South Gujarat University (VNSGU) is very big and popular university that conducts various courses and around lakhs of students will apply to join this Veer Narmad South Gujarat University.
-------------------------------------------------------------------------------
Veer Narmad South Gujarat University Surat PAGE:- 1
Result Notification No. : 629 / 2013
FIRST YEAR B.Com. (REGULAR) Examination, MARCH-2013
-------------------------------------------------------------------------------
The following candidates are hereby declared successful at the FIRST YEAR B.Com.
(REGULAR)Examination held by this University in MARCH-2013.
PASS :
1 10 11 12 14 15 16 17 20 21 22 23
24 25 28 32 36 38 50 51 53 56 57 59
62 64 65 66 69 71 72 73 74 75 76 77
83 84 85 90 92 93 103 104 105 106 107 108
109 110 111 112 117 119 120 121 125 126 140 146
149 154 155 157 158 160 164 170 171 172 173 174
175 177 182 188 204 206 207 208 212 214 217 218
220 221 225 226 227 229 234 235 237 240 241 245
246 255 264 267 268 270 271 272 273 275 283 284
286 290 294 295 302 303 305 306 311 313 314 315
317 320 321 323 324 325 328 329 330 331 344 345
347 349 350 351 352 353 354 355 356 358 363 364
365 366 368 372 374 375 377 378 380 381 383 389
399 416 417 423 426 427 429 430 431 434 437 438
439 440 441 443 444 445 446 448 449 450 452 456
458 491 494 495 496 500 501 502 504 505 506 507
508 509 510 511 534 536 537 539 540 542 544 547
548 549 553 554 556 567 569 570 572 573 574 576
577 578 579 580 581 582 583 585 586 588 590 592
596 598 600 607 610 617 621 622 623 625 626 627
628 629 630 631 632 633 634 635 636 639 640 642
643 645 647 652 653 655 658 659 660 663 664 665
666 668 672 678 681 692 694 695 700 701 704 706
708 709 710 718 725 726 727 730 733 734 737 738
739 746 749 753 754 755 757 758 763 764 765 781
782 783 785 787 788 794 795 800 801 802 803 804
806 807 813 815 816 818 819 820 821 823 824 825
826 830 831 832 835 836 837 841 843 850 858 859
865 866 867 868 869 873 880 881 885 889 895 896
897 899 905 907 909 910 911 917 918 919 920 922
930 931 932 934 935 941 942 943 944 945 960 962
963 964 965 966 967 972 987 989 990 991 1016 1017
1018 1019 1020 1021 1022 1025 1026 1027 1028 1029 1033 1034
1036 1037 1039 1041 1042 1043 1044 1048 1050 1051 1053 1055
1056 1057 1058 1059 1063 1075 1078 1079 1081 1083 1086 1087
1088 1093 1099 1100 1105 1107 1116 1133 1139 1140 1141 1142
1150 1155 1163 1165 1176 1178 1180 1181 1182 1183 1184 1185
1186 1187 1188 1189 1191 1193 1194 1195 1197 1200 1209 1210
1212 1213 1219 1221 1222 1223 1225 1226 1228 1230 1232 1233
1234 1235 1236 1237 1238 1239 1240 1241 1242 1244 1247 1248
1251 1253 1256 1262 1263 1264 1268 1271 1272 1273 1275 1276
1277 1280 1281 1284 1289 1296 1299 1304 1307 1308 1309 1312
1314 1317 1318 1351 1352 1353 1354 1355 1356 1357 1359 1364
1365 1366 1367 1373 1375 1376 1377 1378 1383 1384 1385 1386
1391 1392 1398 1399 1400 1401 1403 1407 1408 1409 1410 1412
1413 1415 1416 1417 1418 1419 1420 1421 1423 1424 1425 1426
1427 1428 1429 1432 1434 1439 1447 1449 1450 1451 1452 1453
1454 1456 1457 1458 1459 1460 1461 1463 1470 1471 1475 1478
1483 1485 1493 1499 1500 1501 1502 1503 1504 1505 1517 1518
1520 1522 1524 1525 1526 1527 1530 1547 1548 1549 1557 1560
1568 1570 1571 1593 1595 1599 1600 1601 1602 1603 1604 1605
1606 1607 1609 1613 1615 1617 1618 1621 1622 1626 1627 1628
1630 1634 1635 1637 1641 1647 1649 1651 1654 1655 1657 1659
1660 1663 1665 1667 1675 1687 1688 1692 1693 1694 1695 1700
1701 1702 1705 1706 1707 1708 1711 1712 1714 1715 1716 1717
1718 1720 1725 1749 1750 1755 1757 1762 1772 1773 1774 1776
1778 1780 1781 1782 1784 1786 1787 1788 1789 1790 1791 1792
1793 1794 1795 1796 1798 1799 1800 1801 1802 1803 1804 1805
1806 1807 1808 1809 1810 1813 1814 1815 1817 1818 1820 1823
1825 1827 1828 1831 1833 1836 1837 1839 1843 1848 1849 1850
1851 1852 1853 1854 1856 1857 1858 1859 1860 1861 1862 1872
1874 1875 1885 1886 1888 1889 1890 1891 1896 1897 1901 1902
1904 1905 1906 1907 1908 1909 1911 1912 1913 1914 1915 1917
1918 1919 1920 1921 1923 1924 1925 1926 1927 1928 1930 1931
1932 1933 1935 1936 1937 1938 1940 1941 1942 1943 1944 1946
1947 1948 1949 1954 1960 1961 1966 1968 1969 1970 1971 1973
1974 1979 1980 1981 1982 1983 1984 1990 2000 2001 2010 2012
2013 2015 2017 2018 2019 2020 2021 2032 2033 2034 2035 2044
2046 2049 2052 2053 2056 2063 2064 2065 2066 2067 2068 2069
2070 2071 2072 2073 2076 2077 2078 2079 2082 2083 2084 2085
2088 2089 2095 2096 2097 2099 2101 2102 2103 2105 2106 2107
2108 2109 2110 2112 2114 2115 2116 2117 2118 2119 2122 2125
2126 2127 2129 2130 2132 2133 2134 2140 2141 2143 2144 2145
2146 2148 2150 2151 2152 2153 2156 2160 2166 2170 2171 2172
2173 2174 2175 2176 2177 2178 2179 2180 2182 2184 2187 2188
2189 2190 2192 2194 2196 2197 2204 2205 2206 2207 2211 2218
2237 2240 2243 2244 2245 2246 2247 2251 2252 2256 2257 2259
2260 2262 2265 2266 2267 2268 2269 2270 2271 2272 2273 2275
2278 2281 2282 2288 2302 2303 2304 2305 2306 2307 2309 2310
2311 2312 2313 2314 2316 2319 2320 2327 2329 2330 2333 2334
2335 2336 2338 2339 2341 2342 2344 2346 2347 2353 2357 2370
2376 2379 2381 2390 2396 2397 2403 2406 2407 2408 2410 2411
2412 2413 2414 2415 2417 2418 2419 2423 2427 2428 2429 2437
2438 2439 2444 2446 2447 2450 2451 2452 2453 2454 2455 2456
2459 2461 2474 2475 2481 2483 2484 2485 2487 2489 2492 2493
2498 2499 2500 2502 2503 2505 2508 2510 2522 2523 2525 2526
2531 2544 2545 2546 2556 2558 2561 2562 2563 2565 2566 2567
2572 2575 2576 2578 2580 2581 2582 2583 2584 2587 2588 2592
2593 2594 2595 2596 2597 2598 2599 2601 2602 2605 2610 2612
2613 2614 2615 2616 2620 2621 2623 2625 2626 2628 2630 2631
2636 2641 2657 2658 2659 2660 2662 2673 2676 2677 2678 2681
2682 2683 2685 2686 2687 2688 2689 2690 2692 2693 2697 2698
2699 2700 2701 2702 2703 2705 2715 2716 2718 2721 2722 2726
2730 2733 2735 2736 2737 2748 2749 2752 2756 2758 2759 2764
2770 2785 2788 2789 2791 2795 2796 2799 2801 2808 2809 2811
2825 2826 2827 2828 2829 2830 2831 2835 2838 2839 2843 2846
2847 2849 2850 2851 2852 2858 2860 2861 2862 2866 2871 2874
2875 2876 2877 2878 2879 2880 2883 2891 2900 2901 2902 2903
2904 2906 2911 2912 2913 2914 2915 2916 2919 2920 2921 2922
2924 2925 2926 2927 2928 2929 2930 2931 2933 2935 2936 2937
2939 2940 2942 2943 2944 2945 2946 2948 2949 2956 2961 2962
2963 2964 2969 2970 2976 2978 2980 2983 2988 2992 2995
A.T.K.T. :
2 5 95 96 101 336 340 341 343 707 760 845
846 848 849 878 879 1320 1507 1515 1516 1929 2057 2058
2061 2062 2300 2528 2710
The result of the following candidates is held in RESERVE as their
cases fall under unfairmeans :
348 524 780 894 1138
The result of the following candidates will be Declared Later On :
2979
CANCELLED :
1596 2993
TOTAL RESULT : 44.06% WITH A.T.K.T. : 45.10%
PASS : 1223
No. Exam/BCOM/4921/of 2013,
Office of the Veer Narmad South Gujarat
University, Surat
11 June 2013
CHECKED BY CONTROLLER OF EXAMINATIONS
Recently in the month of October 2012, Veer Narmad South Gujarat University has conducted its many courses exam and many of them are searching for there results.
Every year it takes all exams two times.
In the form of Annual, Semester, Supply and Revaluation it takes there exam. Candidates may check there results in pdf format.
Its official site will carry this exam results so we advise all of our visitors to see its official site first.
Related for Veer Narmad South Gujarat University Results 2012-2013.
- Official Url- www.vnsgu.ac.in
- Results Url- www.vnsguexam.org
Our Team Wishes All of You Best of Luck for Your VNSGU Exam Results 2013……
Listen Don’t Forget to Subscribe for Latest University Board Results and Recruitment Jobs Vacancy 2013 by Entering your Email Id at FeedBurner at Top of Recent Posts.
Veer Narmad South Gujarat University (VNSGU) is located in Surat, Gujarat. It was also known as South Gujarat University.
No comments:
Post a Comment